What exactly is Asian Handicap /AH/?
Most of soccer bettors don't know or don't understand what exactly is Asian Handicap /AH/. So we will try to explain it for you.
Often we are pretentious to the new and unknown things. One of it may be is Asian Handicap. Actually Asian Handicap is as European Handicap, where one of the two teams has advantage with 1,2,3 or more goals. Sometimes AH is the better alternative of betting. The truth is everyone have to know all aspects of the opportunity for bets.
A practice in the Asian handicap is given a lead of several goals for the underdog team. And for the favorite team is conversely - it began the match with a liability of the same goals, which are given as the lead weaker. This is done in an attempt to catch two teams and become suitable for betting.
The Asian Handicap for the favorite team is marked with (-). For the underdog team – with (+)
The higher the greater the difference between the ability and classes of the favorite and the underdog, the greater number of goals is given as an initial start of the underdog.
The Advantages of Asian Handicap
The advantage of Asian Handicap is that it's eliminate the draw outcome and the possible number of outcomes are reduced to two. Do not ignore so easily the Asian Handicap. If you once understand the main idea of Asian Handicap, it will be easier for you to bet.
Find out more information about Asian Handicap rules on Asian Handicap at WiKipediaAsian Handicap Explanation
Asian Handicap Table | |||||
---|---|---|---|---|---|
Handicap | Team result | Bet result | Handicap | Team result | Bet result |
0 | Win | Win | 0 | Win | Win |
Draw | Stake refund | Draw | Stake refund | ||
Lose | Lose | Lose | Lose | ||
- 0.25 | Win | Win | + 0.25 | Win | Win |
Draw | Half lose | Draw | Half win | ||
Lose | Lose | Lose | Lose | ||
- 0.50 | Win | Win | + 0.50 | Win | Win |
Draw | Lose | Draw | Win | ||
Lose | Lose | Lose | Lose | ||
- 0.75 | Win by 2+ | Win | + 0.75 | Win | Win |
Win by 1 | Half win | Draw | Win | ||
Draw | Lose | Lose by 1 | Half Lose | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.00 | Win by 2+ | Win | + 1.00 | Win | Win |
Win by 1 | Stake refund | Draw | Win | ||
Draw | Lose | Lose by 1 | Stake refund | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.25 | Win by 2+ | Win | + 1.25 | Win | Win |
Win by 1 | Half lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Half win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.50 | Win by 2+ | Win | + 1.50 | Win | Win |
Win by 1 | Lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.75 | Win by 3+ | Win | + 1.75 | Win | Win |
Win by 2 | Half win | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Half lose | ||
Lose | Lose | Lose by 3+ | Lose | ||
- 2.00 | Win by 3+ | Win | + 2.00 | Win | Win |
Win by 2 | Stake refund | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Stake refund | ||
Lose | Lose | Lose by 3+ | Lose |
Morecambe - Bromley
BUY VIP prediction NOW
AZ Alkmaar - Twente
BUY VIP prediction NOW
Feignies-Aulnoye - Lyon
BUY VIP prediction NOW
Maccabi Haifa - Netanya
BUY VIP prediction NOW
Ebbsfleet - Gateshead
BUY VIP prediction NOW
Asian Handicap explanation
Every Bookmaker offer you few systems of bet: Over/Under, 1X2, Asian Handicap and no so famous type. The advantage of understanding Asian Handicap gives you the opportunity to win more with minimum lose.