VIP soccer predictions
How to buy VIP soccer prediction
- Price of every soccer VIP prediction is 88 $
- Choose from soccer game listed below and click button BUY-NOW : available payments: VISA/MasterCard or Paypal
- Finish payment and check your e-mail (email of payment) for purchased soccer VIP prediction after few minutes (if you don't receive anything in few minutes you have to contact us)
- To buy with Discount check payment options below
Start: 21 12 2024, 16:00 +1 GMT Game: Morecambe - Bromley League: England , League Two Prediction: Pay now to see prediction Price: 88 $ Game has started |
Start: 21 12 2024, 20:00 +1 GMT Game: AZ Alkmaar - Twente League: Netherlands , Eredivisie Prediction: Pay now to see prediction Price: 88 $ 2 hours and 1 minutes to start
|
Start: 21 12 2024, 18:00 +1 GMT Game: Feignies-Aulnoye - Lyon League: France , Coupe De France Prediction: Pay now to see prediction Price: 88 $ 0 hours and 1 minutes to start
|
Start: 21 12 2024, 19:00 +1 GMT Game: Maccabi Haifa - Netanya League: Israel , Ligat Ha Al Prediction: Pay now to see prediction Price: 88 $ 1 hour and 1 minutes to start
|
Start: 21 12 2024, 16:00 +1 GMT Game: Ebbsfleet - Gateshead League: England , National League Prediction: Pay now to see prediction Price: 88 $ Game has started |
REPLACEMENT: if your soccer VIP prediction is LOST/DRAW or game is canceled -> you will receive 1 free soccer prediction on the next day as free replacement.
Buy soccer VIP predictions with better discount on lower prices
Order | Price | Paypal / VISA | |
8 soccer predictions | 588 $ | ||
18 soccer predictions | 988 $ | ||
28 soccer predictions Best offer | 1388 $ |
Record of all soccer VIP predictions
Date | Game | Prediction | Odd | Result | Status |
20-12-2024 20:45 | Motherwell - Kilmarnock | Under 2.25 | 2.05 | 1:1 | WIN 1/2 |
20-12-2024 18:00 | Eyupspor - Fenerbahce | Fenerbahce -1 | 1.82 | 1:1 | LOSE |
20-12-2024 20:45 | Stockport County - Peterborough | Stockport County -0.75 | 1.99 | 2:1 | WIN 1/2 |
20-12-2024 20:00 | Francs Borains - Genk U23 | Over 2.75 | 1.85 | 2:2 | WIN |
20-12-2024 20:00 | Dordrecht - Eindhoven FC | Dordrecht -0.75 | 1.89 | 3:3 | LOSE |
19-12-2024 19:00 | Cadiz CF - Burgos CF | Under 2.25 | 1.87 | 1:1 | WIN 1/2 |
19-12-2024 21:00 | Cercle Brugge KSV - Basaksehir | Over 2.75 | 1.93 | 1:1 | LOSE |
19-12-2024 21:00 | Inter - Udinese | Inter -1.5 | 1.97 | 2:0 | WIN |
19-12-2024 21:00 | TSC - Noah | Over 2.75 | 1.86 | 4:3 | WIN |
19-12-2024 21:00 | Betis - HJK | Under 3.25 | 2.04 | 1:0 | WIN |
18-12-2024 20:00 | Tottenham U21 - Jong Ajax | Over 3.5 | 2 | 1:5 | WIN |
18-12-2024 16:00 | Menemenspor - Ankaragucu | Over 2.5 | 1.88 | 2:3 | WIN |
18-12-2024 18:30 | Giana Erminio - Avellino | Under 2.25 | 1.82 | 3:0 | LOSE |
18-12-2024 18:30 | Stellenbosch - Mamelodi Sundowns | Under 2.25 | 1.84 | 0:1 | WIN |
18-12-2024 20:30 | Arezzo - Trapani | Under 2.25 | 1.92 | 0:1 | WIN |
17-12-2024 20:45 | Ballymena - Glentoran | Under 2.5 | 1.97 | postp. | postp. |
17-12-2024 20:00 | Stockport U21 - Leeds U21 | Leeds U21 -0.75 | 1.92 | 4:2 | LOSE |
17-12-2024 13:40 | Al Ain - Al Hazem | Al Hazem -1 | 1.92 | 2:1 | LOSE |
17-12-2024 20:45 | Rochdale - Tamworth | Over 2.75 | 1.96 | 3:0 | WIN 1/2 |
17-12-2024 11:45 | Cambodia - East Timor | Under 3.5 | 1.84 | 2:1 | WIN |
16-12-2024 21:00 | Fleetwood - Accrington | Over 2.75 | 1.99 | 1:1 | LOSE |
16-12-2024 19:00 | Galatasaray - Trabzonspor | Over 3.75 | 2.01 | 4:3 | WIN |
16-12-2024 13:30 | Baladiyat El Mahalla - Tanta | Over 1.75 | 2 | 2:0 | WIN 1/2 |
16-12-2024 13:30 | Aswan SC - Proxy | Over 1.75 | 1.82 | 1:1 | WIN 1/2 |
16-12-2024 21:00 | Bournemouth - West Ham | Bournemouth -0.75 | 1.95 | 1:1 | LOSE |
15-12-2024 21:00 | Barcelona - Leganes | Barcelona -2.5 | 2.08 | 0:1 | LOSE |
15-12-2024 13:30 | Braunschweig - Elversberg | Over 2.75 | 2.03 | 0:3 | WIN 1/2 |
15-12-2024 18:30 | Villarreal - Betis | Villarreal -0.75 | 2.02 | 1:2 | LOSE |
15-12-2024 16:00 | Arab Contractors - Wadi Degla | Under 1.5 | 1.85 | 0:0 | WIN |
15-12-2024 13:00 | Zira - Turan | Under 2 | 1.85 | 0:0 | WIN |
14-12-2024 18:00 | Anorthosis - Omonia Aradippou | Anorthosis -1 | 2.04 | 3:0 | WIN |
14-12-2024 18:30 | Atromitos - OFI Crete | Under 2.25 | 2.02 | 0:0 | WIN |
14-12-2024 19:00 | Supersport Utd - Magesi | Supersport Utd -0.75 | 2.01 | 1:0 | WIN 1/2 |
14-12-2024 18:45 | Heerenveen - PSV | PSV -2 | 1.84 | 1:0 | LOSE |
14-12-2024 16:00 | Bromley - Port Vale | Under 2.25 | 1.98 | 0:0 | WIN |
13-12-2024 20:00 | Den Bosch - Jong PSV | Under 3.25 | 1.91 | 1:1 | WIN |
13-12-2024 18:30 | AmaZulu - Royal AM | Over 1.75 | 1.79 | 2:1 | WIN |
13-12-2024 20:00 | Beveren - K. Lierse S.K. | Under 2.5 | 1.91 | 1:0 | WIN |
13-12-2024 20:00 | Vitesse - Jong Utrecht | Under 2.5 | 2.09 | 2:1 | LOSE |
13-12-2024 19:30 | Boulogne - Villefranche | Under 2.25 | 1.85 | 1:0 | WIN |
12-12-2024 18:45 | Noah - APOEL | Over 2.25 | 1.98 | 1:3 | WIN |
12-12-2024 13:30 | Abu Qir Semad - Alexandria SC | Abu Qir Semad -1 | 1.96 | 0:0 | LOSE |
12-12-2024 18:45 | Din. Minsk - Larne | Din. Minsk -1.25 | 2.04 | 2:0 | WIN |
12-12-2024 18:45 | Basaksehir - Heidenheim | Over 2.5 | 1.99 | 3:1 | WIN |
12-12-2024 21:00 | Pafos - Celje | Over 2.75 | 1.78 | 2:0 | LOSE |
11-12-2024 21:00 | Benfica - Bologna | Over 2.75 | 1.92 | 0:0 | LOSE |
11-12-2024 21:00 | Arsenal - Monaco | Over 2.75 | 1.85 | 3:0 | WIN 1/2 |
11-12-2024 20:45 | Juvenes/Dogana - La Fiorita | La Fiorita -1.5 | 1.94 | 0:2 | WIN |
11-12-2024 21:00 | Feyenoord - Sparta Prague | Over 2.75 | 1.8 | 4:2 | WIN |
11-12-2024 20:45 | Cardiff - Preston | Under 2.25 | 1.91 | 0:2 | WIN 1/2 |
10-12-2024 20:45 | Sunderland - Bristol City | Under 2.25 | 1.94 | 1:1 | WIN 1/2 |
10-12-2024 20:00 | Stockport County - Bradford City | Bradford City +0.75 | 1.86 | 2:3 | WIN |
10-12-2024 18:45 | Girona - Liverpool | Liverpool -1.25 | 1.97 | 0:1 | LOSE 1/2 |
10-12-2024 21:00 | Brest - PSV | Under 2.75 | 1.87 | 1:0 | WIN |
10-12-2024 20:30 | Wrexham - Crewe | Under 2.5 | 1.98 | 1:0 | WIN |
9-12-2024 20:45 | Metz - Dunkerque | Metz -0.75 | 1.99 | 2:0 | WIN |
9-12-2024 13:00 | Ludogorets II - CSKA 1948 Sofia II | Over 2.5 | 2.02 | 2:1 | WIN |
9-12-2024 14:00 | OFK Beograd - Novi Pazar | Under 2.25 | 1.99 | 1:1 | WIN 1/2 |
9-12-2024 13:00 | Belasitsa - Botev Plovdiv II | Under 2.5 | 1.77 | 2:0 | WIN |
9-12-2024 18:00 | Erokspor - Umraniyespor | Under 2.5 | 2.05 | 0:1 | WIN |
8-12-2024 21:00 | Atl. Madrid - Sevilla | Under 2.5 | 1.93 | 4:3 | LOSE |
8-12-2024 20:45 | Napoli - Lazio | Under 2.25 | 1.97 | 0:1 | WIN |
8-12-2024 18:30 | Anderlecht - Beerschot VA | Anderlecht -1.75 | 2 | 2:1 | LOSE |
8-12-2024 17:15 | Sassuolo - Sampdoria | Sassuolo -0.75 | 1.85 | 5:1 | WIN |
8-12-2024 18:30 | Burgos CF - Eldense | Under 2.25 | 1.85 | 1:0 | WIN |
7-12-2024 21:30 | Famalicao - FC Porto | Under 2.5 | 1.88 | 1:1 | WIN |
7-12-2024 18:30 | B. Monchengladbach - Dortmund | Under 3.25 | 1.91 | 1:1 | WIN |
7-12-2024 20:30 | Luzern - Lugano | Over 2.75 | 1.88 | 1:4 | WIN |
7-12-2024 18:15 | St. Liege - Leuven | Over 1.75 | 1.64 | 1:1 | WIN 1/2 |
7-12-2024 16:00 | Stockport County - Exeter | Over 2.5 | 1.96 | 2:0 | LOSE |
6-12-2024 19:00 | Lille - Brest | Over 2.5 | 2.04 | 3:1 | WIN |
6-12-2024 20:00 | Dordrecht - Telstar | Over 2.75 | 1.71 | 3:2 | WIN |
6-12-2024 20:15 | Thun - Wil | Over 2.75 | 1.84 | 0:2 | LOSE |
6-12-2024 18:00 | Radomiak Radom - GKS Katowice | Under 2.75 | 1.88 | 1:1 | WIN |
6-12-2024 20:00 | Helmond - Den Bosch | Under 3 | 1.86 | 0:0 | WIN |
5-12-2024 18:30 | Asteras Tripolis - Zakynthos | Asteras Tripolis -2.25 | 1.84 | 5:1 | WIN |
5-12-2024 16:30 | Botev Plovdiv - Krumovgrad | Botev Plovdiv -1.25 | 1.9 | 1:0 | LOSE 1/2 |
5-12-2024 21:00 | Conquense - Real Sociedad | Under 2.5 | 1.97 | 0:0 (ET 0:1) | WIN |
5-12-2024 15:00 | Ol. Grudziadz - Jagiellonia | Jagiellonia -1.5 | 1.92 | 1:3 | WIN |
5-12-2024 19:00 | Ceuta - Osasuna | Under 2.25 | 2.05 | 2:3 | LOSE |
4-12-2024 14:00 | Arda - Ludogorets | Under 2.25 | 1.9 | 0:4 | LOSE |
4-12-2024 19:00 | Sant Andreu - Betis | Under 2.5 | 2.06 | 1:3 | LOSE |
4-12-2024 16:30 | Olympiacos Piraeus - Athens Kallithea | Under 2.75 | 1.87 | 1:1 | WIN |
4-12-2024 17:00 | Al Wakra - Ravshan | Under 3.5 | 1.93 | 0:2 | WIN |
4-12-2024 21:00 | Zamora - Tenerife | Under 2.25 | 1.91 | 0:0 (pen. 1:3) | WIN |
3-12-2024 20:00 | FC Halifax - Leeds U21 | Under 3.5 | 1.82 | 2:2 (pen. 5:7) | LOSE |
3-12-2024 21:00 | AC Milan - Sassuolo | Over 2.75 | 1.89 | 6:1 | WIN |
3-12-2024 18:00 | Regensburg - Stuttgart | Stuttgart -1.75 | 1.94 | 0:3 | WIN |
3-12-2024 14:00 | Cherno More - Lok. Sofia | Cherno More -1.25 | 1.9 | 4:0 | WIN |
3-12-2024 20:45 | Tranmere - Morecambe | Over 2.5 | 1.89 | 2:2 | WIN |
2-12-2024 19:30 | Otelul - FCSB | Under 2 | 1.89 | 1:4 | LOSE |
2-12-2024 19:00 | Maccabi Bnei Raina - Maccabi Tel Aviv | Maccabi Tel Aviv -1 | 1.84 | 1:2 | draw |
2-12-2024 20:00 | Jong AZ - Maastricht | Over 3.5 | 2.07 | 2:3 | WIN |
2-12-2024 13:30 | Dayrout - Suez SC | Over 1.75 | 1.74 | 1:3 | WIN |
2-12-2024 19:00 | Al Nassr - Al-Sadd | Under 3 | 1.92 | 1:2 | draw |
1-12-2024 16:00 | Omonia Aradippou - Nea Salamis | Over 2.5 | 1.95 | 1:0 | LOSE |
1-12-2024 17:45 | CR Belouizdad - ASO Chlef | CR Belouizdad -0.75 | 1.83 | 2:0 | WIN |
1-12-2024 18:45 | Hapoel Petah Tikva - H. Hod Hasharon | Under 3 | 1.87 | 5:0 | LOSE |
1-12-2024 21:00 | Dunbeholden - Portmore | Under 2.25 | 1.91 | 3:3 | LOSE |
1-12-2024 18:00 | Hapoel Afula - Hapoel Karmiel | Hapoel Afula -0.75 | 1.9 | 6:0 | WIN |
30-11-2024 21:00 | Tenerife - Elche | Over 1.75 | 1.88 | 1:1 | WIN 1/2 |
29-11-2024 20:30 | FeralpiSalo - Alcione Milano | FeralpiSalo -1 | 1.82 | 1:1 | LOSE |
29-11-2024 20:00 | Lommel SK - Lokeren-Temse | Over 2.75 | 2.04 | 1:1 | LOSE |
29-11-2024 13:15 | Maccabi Jaffa - Hapoel Tel Aviv | Under 2.5 | 1.93 | 1:2 | LOSE |
29-11-2024 19:45 | FC Rapid Bucuresti - Petrolul | Under 2 | 2.05 | 1:1 | draw |
29-11-2024 19:00 | Hvidovre IF - Hobro | Under 2.5 | 1.99 | 1:0 | WIN |
28-11-2024 19:30 | Floresta EC - Caucaia | Under 2.25 | 1.99 | 1:1 | WIN 1/2 |
28-11-2024 21:00 | O. Ljubljana - Larne | Larne +2 | 1.9 | 1:0 | WIN |
28-11-2024 18:45 | RFS - PAOK | Under 2.5 | 1.92 | 0:2 | WIN |
28-11-2024 18:45 | Heidenheim - Chelsea | Over 2.75 | 1.74 | 0:2 | LOSE |
28-11-2024 21:00 | Nice - Rangers | Over 2.75 | 2 | 1:4 | WIN |
27-11-2024 20:45 | Yeovil - Barnet | Under 2.5 | 1.94 | 1:2 | LOSE |
27-11-2024 17:00 | Al Hussein - Shabab Al-Ahli Dubai | Over 2.75 | 1.89 | 2:3 | WIN |
27-11-2024 20:45 | Middlesbrough - Blackburn | Under 2.5 | 2.01 | 0:1 | WIN |
27-11-2024 20:00 | Zamalek - Black Bulls | Zamalek -1.75 | 1.87 | 2:0 | WIN 1/2 |
27-11-2024 20:30 | L.R. Vicenza - Rimini | L.R. Vicenza -0.75 | 1.84 | 1:1 (ET 1:2) | LOSE |
26-11-2024 20:45 | Dag & Red - Aldershot | Over 2.75 | 1.93 | 3:2 | WIN |
26-11-2024 11:00 | Ulsan HD - Shanghai Port | Over 2.5 | 1.81 | 1:3 | WIN |
26-11-2024 13:45 | River Plate - CA Cerro | Under 2.25 | 1.91 | 1:0 | WIN |
26-11-2024 17:00 | Sepahan - Al Wehdat | Over 2.5 | 1.97 | 1:1 | LOSE |
26-11-2024 17:00 | Al-Sadd - Al Hilal | Al-sadd +1.5 | 2.04 | 1:1 | WIN |
25-11-2024 13:15 | Al Najma - Al Hazem | Over 2.5 | 1.99 | 2:1 | WIN |
25-11-2024 20:00 | Coventry U21 - Nottingham U21 | Under 3.25 | 1.93 | 0:0 | WIN |
25-11-2024 19:00 | Puszcza - Widzew Lodz | Under 2.5 | 1.89 | 2:0 | WIN |
25-11-2024 20:00 | Kisvarda - Honved | Under 2.75 | 1.94 | 1:1 | WIN |
25-11-2024 17:00 | Atromitos - Levadiakos | Under 2.25 | 1.86 | 2:1 | LOSE |
24-11-2024 12:00 | Deira - Inter Star | Over 2.5 | 1.77 | 0:3 | WIN |
24-11-2024 17:00 | Rukh Lviv - Livyi Bereg | Rukh Lviv -1 | 1.89 | 1:0 | draw |
24-11-2024 17:00 | Auxerre - Angers | Under 2.75 | 1.87 | 1:0 | WIN |
24-11-2024 18:00 | Al Ittihad - Al Fateh | Under 3.25 | 1.87 | 2:0 | WIN |
24-11-2024 13:00 | Bohemians - Dukla Prague | Under 2.5 | 1.87 | 3:1 | LOSE |
23-11-2024 18:30 | Las Palmas - Mallorca | Under 2 | 1.97 | 2:3 | LOSE |
23-11-2024 20:15 | Legia - Cracovia | Legia -0.75 | 1.93 | 3:2 | WIN 1/2 |
23-11-2024 20:45 | Genk - Charleroi | Under 2.5 | 2.06 | 3:0 | LOSE |
23-11-2024 14:20 | Al Raed - Al Orubah | Over 2.5 | 1.95 | 3:1 | WIN |
23-11-2024 14:00 | Sabail - Qarabag | Under 3.25 | 1.76 | 0:3 | WIN 1/2 |
22-11-2024 20:00 | Swansea U21 - Fleetwood U21 | Swansea U21 -0.75 | 1.82 | 2:3 | LOSE |
22-11-2024 20:30 | Cosenza - Modena | Over 1.75 | 1.75 | 1:1 | WIN 1/2 |
22-11-2024 19:30 | Sochaux - Villefranche | Under 2.25 | 1.83 | 2:1 | LOSE |
22-11-2024 18:30 | Athens Kallithea - Panserraikos | Over 2.5 | 1.99 | 1:2 | WIN |
22-11-2024 20:30 | Triestina - Renate | Under 2 | 2.03 | 0:1 | WIN |
21-11-2024 20:00 | Shamrock Rovers - HJK | Under 2.5 | 1.93 | 0:2 | WIN |
21-11-2024 12:00 | Dynamik - Deira | Under 2 | 1.97 | 1:1 | draw |
21-11-2024 13:30 | Penang - Kuching City FC | Under 3 | 1.85 | 0:1 | WIN |
21-11-2024 14:45 | Inter Star - Flambeau du Centre | Over 2.5 | 1.84 | 1:1 | LOSE |
21-11-2024 19:30 | Floresta EC - Ferroviario | Over 2.25 | 1.98 | 2:2 | WIN |
20-11-2024 22:00 | Bahia - Palmeiras | Under 2.25 | 1.99 | 1:2 | LOSE |
19-11-2024 14:00 | Cameroon - Zimbabwe | Cameroon -1 | 1.82 | 2:1 | draw |
19-11-2024 19:00 | Spain U21 - Denmark U21 | Spain U21 -1.5 | 1.95 | 2:1 | LOSE |
19-11-2024 20:45 | Montenegro - Turkey | Over 2.75 | 1.92 | 3:1 | WIN |
19-11-2024 17:00 | D.R. Congo - Ethiopia | Over 2.5 | 1.87 | 1:2 | WIN |
19-11-2024 14:00 | Tajikistan - Afghanistan | Tajikistan -1.25 | 1.92 | 3:1 | WIN |
18-11-2024 21:00 | Cuba - Saint Kitts and Nevis | Over 3 | 1.95 | 4:0 | WIN |
18-11-2024 14:00 | Malawi - Burkina Faso | Over 2 | 1.89 | 3:0 | WIN |
18-11-2024 13:30 | Abu Qir Semad - Kahrabaa Ismailia | Under 1.5 | 2.1 | 1:4 | LOSE |
18-11-2024 20:45 | Bulgaria - Belarus | Bulgaria -0.75 | 1.91 | 1:1 | LOSE |
18-11-2024 20:00 | Morocco - Lesotho | Morocco -2.75 | 1.8 | 7:0 | WIN |
17-11-2024 17:30 | Cavese - Taranto | Over 2.5 | 1.96 | 3:0 | WIN |
17-11-2024 21:00 | Harbour View - Cavalier | Under 2.5 | 1.87 | 0:0 | WIN |
17-11-2024 13:30 | Tanta - Al Qanah | Over 1.75 | 1.81 | 0:0 | LOSE |
17-11-2024 18:00 | Austria - Slovenia | Slovenia +1.25 | 1.84 | 1:1 | WIN |
17-11-2024 18:00 | England - Ireland | Over 2.75 | 1.95 | 5:0 | WIN |
16-11-2024 14:00 | Zrinski Osjecko - Sesvete | Over 2.5 | 1.82 | 0:0 | LOSE |
16-11-2024 18:00 | Montenegro - Iceland | Over 2.5 | 2.04 | 0:2 | LOSE |
16-11-2024 20:45 | Netherlands - Hungary | Under 3 | 1.91 | 4:0 | LOSE |
16-11-2024 20:45 | Sweden - Slovakia | Sweden -0.75 | 1.87 | 2:1 | WIN 1/2 |
16-11-2024 16:00 | Harrogate - Chesterfield | Harrogate +0.75 | 1.88 | 2:1 | WIN |
15-11-2024 18:00 | F. Amager - Nykobing | Over 2.75 | 1.84 | 2:1 | WIN 1/2 |
15-11-2024 13:40 | United Arab Emirates U23 - Tajikistan U23 | Over 2.75 | 1.84 | 3:0 | WIN 1/2 |
15-11-2024 20:00 | Angouleme CFC - Rodez | Rodez -1.25 | 1.99 | 2:1 | LOSE |
15-11-2024 18:00 | Cyprus - Lithuania | Over 1.75 | 1.83 | 2:1 | WIN |
15-11-2024 21:00 | Cayman Islands - Guadeloupe | Under 4 | 2 | 0:3 (int. 0:3) | WIN |
14-11-2024 13:30 | Thailand - Lebanon | Under 2.25 | 2.04 | 0:0 | WIN |
14-11-2024 20:45 | France - Israel | Under 3.5 | 1.84 | 0:0 | WIN |
14-11-2024 13:00 | Sweden U21 - Ireland U21 | Under 2.5 | 2.06 | 2:0 | WIN |
14-11-2024 20:45 | North Macedonia - Latvia | Latvia +1.25 | 1.85 | 1:0 | WIN 1/2 |
14-11-2024 14:00 | Equatorial Guinea - Algeria | Over 1.75 | 1.84 | 0:0 | LOSE |
13-11-2024 22:00 | Carabobo - Monagas | Carabobo -0.75 | 2.03 | 1:0 | WIN 1/2 |
13-11-2024 20:30 | Fenix - Nacional | Over 2.5 | 1.94 | 0:6 | WIN |
13-11-2024 14:00 | Tajikistan - Nepal | Under 3.25 | 1.84 | 4:0 | LOSE |
13-11-2024 18:30 | Worms - Mannheim | Over 4 | 2.06 | 2:3 | WIN |
13-11-2024 20:00 | Chad - Sierra Leone | Under 1.5 | 2.09 | 1:1 | LOSE |
12-11-2024 20:45 | Port Vale - Wrexham | Over 2.5 | 2.03 | 1:1 (pen. 4:2) | LOSE |
12-11-2024 23:00 | Maldonado - Racing Montevideo | Under 2.25 | 1.84 | 0:1 | WIN |
12-11-2024 21:00 | Limavady - Bangor FC | Under 3.25 | 1.93 | 0:3 | WIN 1/2 |
12-11-2024 20:45 | Huddersfield - Manchester Utd U21 | Over 3.5 | 1.87 | 4:1 | WIN |
12-11-2024 20:45 | Dunfermline - Alloa | Dunfermline -0.75 | 2.02 | 1:0 | WIN 1/2 |
11-11-2024 16:00 | Wadi Degla - Tersana | Over 2 | 1.83 | 3:0 | WIN |
11-11-2024 19:00 | Hobro - Hillerod | Over 2.75 | 1.8 | 2:2 | WIN |
11-11-2024 16:30 | Montana - Belasitsa | Over 2 | 1.94 | 5:0 | WIN |
11-11-2024 20:30 | Turris - Altamura | Under 2 | 1.98 | 1:1 | draw |
11-11-2024 20:30 | Dep. La Coruna - Eibar | Under 2.25 | 1.92 | 1:0 | WIN |
10-11-2024 18:00 | APOEL - AEL Limassol | Over 2.5 | 1.86 | 4:0 | WIN |
10-11-2024 21:00 | Real Sociedad - Barcelona | Real Sociedad +0.75 | 1.9 | 1:0 | WIN |
10-11-2024 21:45 | Benfica - FC Porto | Over 2.5 | 1.95 | 4:1 | WIN |
10-11-2024 17:00 | Sandefjord - Odd | Sandefjord -1 | 2.04 | 1:0 | draw |
10-11-2024 16:00 | Omonia Aradippou - Omonia | Under 2.5 | 1.99 | 3:5 | LOSE |
9-11-2024 21:00 | Liverpool - Aston Villa | Liverpool -1.25 | 1.9 | 2:0 | WIN |
8-11-2024 18:30 | Braunschweig - Hamburger SV | Under 3 | 1.81 | 3:1 | LOSE |
8-11-2024 20:00 | Excelsior - Eindhoven FC | Excelsior -1.25 | 2.03 | 2:0 | WIN |
8-11-2024 20:30 | Pro Vercelli - Alcione Milano | Under 2 | 1.83 | 1:0 | WIN |
8-11-2024 19:00 | Nykobing - Helsingor | Nykobing +0.75 | 1.9 | 0:0 | WIN |
8-11-2024 19:30 | Andrezieux - Angouleme CFC | Over 2.5 | 1.98 | 1:1 | LOSE |
7-11-2024 18:45 | Paphos - FC Astana | Paphos -1.5 | 1.82 | 1:0 | LOSE |
7-11-2024 21:00 | Larne - St. Gallen | Over 3.5 | 2.09 | 1:2 | LOSE |
7-11-2024 21:00 | Jagiellonia - Molde | Over 2.75 | 1.84 | 3:0 | WIN 1/2 |
7-11-2024 21:00 | Dyn. Kyiv - Ferencvaros | Over 2.5 | 1.96 | 0:4 | WIN |
7-11-2024 15:30 | Al Qadisiya - Al Feiha | Al Qadisiya -1.25 | 1.99 | 2:0 | WIN |
6-11-2024 21:00 | Preston - Sunderland | Over 2.5 | 2.03 | 0:0 | LOSE |
6-11-2024 17:00 | Al Kuwait - Shabab Al-Ahli Dubai | Shabab Al-Ahli Dubai -0.75 | 2.01 | 3:3 | LOSE |
6-11-2024 18:45 | Club Brugge KV - Aston Villa | Under 2.5 | 1.91 | 1:0 | WIN |
6-11-2024 20:45 | Blackburn - Stoke | Over 2.5 | 1.97 | 0:2 | LOSE |
6-11-2024 21:00 | Inter - Arsenal | Under 2.25 | 1.98 | 1:0 | WIN |
5-11-2024 21:00 | Sporting CP - Manchester City | Over 2.75 | 1.86 | 4:1 | WIN |
5-11-2024 18:00 | Al Riffa - Al Arabi | Over 2.5 | 1.87 | 2:0 | LOSE |
5-11-2024 17:00 | Al Wehdat - Istiqlol Dushanbe | Al Wehdat -1 | 1.96 | 1:0 | draw |
5-11-2024 20:45 | Bangor FC - Cliftonville | Over 2.75 | 1.78 | 0:1 | LOSE |
5-11-2024 20:00 | Northampton - Leicester U21 | Under 3.25 | 1.87 | 3:0 | WIN 1/2 |
4-11-2024 19:30 | Hapoel Haifa - Maccabi Haifa | Maccabi Haifa -1 | 2 | 1:4 | WIN |
4-11-2024 21:00 | Celta Vigo - Getafe | Under 2 | 2.02 | 1:0 | WIN |
4-11-2024 11:30 | Kremin - UCSA | Over 2.75 | 1.76 | 0:1 | LOSE |
4-11-2024 19:00 | Orgryte - Ostersund | Under 2.5 | 1.99 | 2:1 | LOSE |
4-11-2024 16:00 | Al Hazem - Al Zulfi | Over 2.25 | 1.97 | 2:1 | WIN |
3-11-2024 16:00 | Victoria Rosport - Rodange | Victoria Rosport -1 | 1.88 | 1:0 | draw |
3-11-2024 16:00 | Tartu Welco - FC Tallinn | Over 3.5 | 1.95 | 1:1 | LOSE |
3-11-2024 17:00 | Soroksar - Kazincbarcikai | Under 2.5 | 1.93 | 0:1 | WIN |
3-11-2024 17:00 | Fredrikstad - Kristiansund | Over 2.5 | 1.9 | 1:1 | LOSE |
3-11-2024 16:15 | Barcelona - Espanyol | Over 3.75 | 1.81 | 3:1 | WIN 1/2 |
2-11-2024 16:00 | Anderlecht U23 - Eupen | Over 2.75 | 1.89 | 2:2 | WIN |
2-11-2024 16:00 | Maidenhead - Crawley | Over 2.75 | 1.84 | 1:1 (ET 1:2) | LOSE |
2-11-2024 16:30 | Chaves - Pacos Ferreira | Over 2.25 | 1.84 | 2:1 | WIN |
2-11-2024 16:00 | Woking - Cambridge Utd | Cambridge Utd -0.5 | 1.94 | 0:1 | WIN |
2-11-2024 16:30 | Alemannia Aachen - Hannover II | Over 2.75 | 1.97 | 0:0 | LOSE |
1-11-2024 18:00 | Boluspor - Umraniyespor | Over 2.5 | 1.96 | 3:0 | WIN |
1-11-2024 17:30 | Neftci Baku - Araz | Under 2.5 | 1.74 | 0:1 | WIN |
1-11-2024 20:45 | Bangor FC - Ballyclare | Bangor FC -1.25 | 1.91 | 1:0 | LOSE 1/2 |
1-11-2024 19:00 | Hillerod - Hvidovre IF | Under 2.5 | 1.89 | 1:0 | WIN |
1-11-2024 23:00 | Central Cordoba - San Lorenzo | Over 1.75 | 1.9 | 0:1 | LOSE |
31-10-2024 21:00 | Ontinena - Las Palmas | Under 4.5 | 1.81 | 0:7 | LOSE |
31-10-2024 12:00 | Videm - Nafta | Nafta -1.75 | 1.83 | 0:3 | WIN |
31-10-2024 17:00 | Naesby - Viborg | Under 3 | 1.96 | 1:4 | LOSE |
31-10-2024 18:45 | USV Hercules - Sparta Rotterdam | Under 3.5 | 1.89 | 1:1 (ET 1:6) | WIN |
31-10-2024 20:45 | Foggia - Audace Cerignola | Under 2.25 | 1.8 | 0:1 | WIN |
30-10-2024 18:00 | Suwalki - Polonia Warszawa | Over 2.75 | 1.9 | 2:3 | WIN |
30-10-2024 20:00 | Numancia - Gijon | Gijon -0.75 | 1.96 | 0:1 | WIN 1/2 |
30-10-2024 20:45 | Aston Villa - Crystal Palace | Over 2.75 | 2.02 | 1:2 | WIN 1/2 |
30-10-2024 20:00 | Fehervar FC - DVTK | Under 2.25 | 1.99 | 2:1 | LOSE |
30-10-2024 16:00 | Jedinstvo U. - Cukaricki | Under 2.5 | 1.92 | 0:1 | WIN |
29-10-2024 18:30 | Al Nassr - Al Taawon | Over 2.75 | 1.88 | 0:1 | LOSE |
29-10-2024 20:00 | Guijuelo - Ourense CF | Under 2 | 2.07 | 1:2 | LOSE |
